<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd" >

<channel>
	<title>GeoCurrents &#187; Russia</title>
	<atom:link href="http://geocurrents.info/tag/russia/feed" rel="self" type="application/rss+xml" />
	<link>http://geocurrents.info</link>
	<description>Map Illustrated Analyses of Current Events and Geographical Issues</description>
	<lastBuildDate>Sat, 25 May 2013 15:43:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Global Geography of Meat (and Fish) Consumption</title>
		<link>http://geocurrents.info/cultural-geography/culinary-geography/global-geography-of-meat-and-fish-consumption</link>
		<comments>http://geocurrents.info/cultural-geography/culinary-geography/global-geography-of-meat-and-fish-consumption#comments</comments>
		<pubDate>Fri, 15 Mar 2013 23:26:54 +0000</pubDate>
		<dc:creator>Asya Pereltsvaig</dc:creator>
				<category><![CDATA[Culinary Geography]]></category>
		<category><![CDATA[Cultural Geography]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[beef]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[cuisine]]></category>
		<category><![CDATA[culinary]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Kazakhstan]]></category>
		<category><![CDATA[meat]]></category>
		<category><![CDATA[pork]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://geocurrents.info/?p=9272</guid>
		<description><![CDATA[<a href="http://geocurrents.info/cultural-geography/culinary-geography/global-geography-of-meat-and-fish-consumption" title="Global Geography of Meat (and Fish) Consumption"><img src="http://geocurrents.info/wp-content/uploads/2013/03/Meat-consumption-World-175x96.jpg" alt=""  width="175"  height="96"  class="colabs-image" /></a><p>To follow up on an earlier GeoCurrents post on the geography of milk consumption, let’s consider the global patterns of where and to what extent meat, poultry, and fish are consumed. </p><p>This post is from <a href="http://geocurrents.info">GeoCurrents</a></p>]]></description>
		<wfw:commentRss>http://geocurrents.info/cultural-geography/culinary-geography/global-geography-of-meat-and-fish-consumption/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
	<georss:point>37.424106 -122.1660756</georss:point><geo:lat>37.424106</geo:lat><geo:long>-122.1660756</geo:long>	</item>
		<item>
		<title>Abortion and Birth Control Policies and Practices Differ in Russia, Belarus, and Ukraine</title>
		<link>http://geocurrents.info/news-map/gender-news/abortion-and-birth-control-policies-and-practices-differ-in-russia-belarus-and-ukraine</link>
		<comments>http://geocurrents.info/news-map/gender-news/abortion-and-birth-control-policies-and-practices-differ-in-russia-belarus-and-ukraine#comments</comments>
		<pubDate>Fri, 21 Dec 2012 04:46:31 +0000</pubDate>
		<dc:creator>Asya Pereltsvaig</dc:creator>
				<category><![CDATA[Cultural Geography]]></category>
		<category><![CDATA[Gender News]]></category>
		<category><![CDATA[Population Geography]]></category>
		<category><![CDATA[Russia, Ukraine, and Caucasus]]></category>
		<category><![CDATA[abortion]]></category>
		<category><![CDATA[abortion rate]]></category>
		<category><![CDATA[Belarus]]></category>
		<category><![CDATA[birth control]]></category>
		<category><![CDATA[contraceptive]]></category>
		<category><![CDATA[family planning]]></category>
		<category><![CDATA[news map]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Ukraine]]></category>

		<guid isPermaLink="false">http://geocurrents.info/?p=8862</guid>
		<description><![CDATA[<a href="http://geocurrents.info/news-map/gender-news/abortion-and-birth-control-policies-and-practices-differ-in-russia-belarus-and-ukraine" title="Abortion and Birth Control Policies and Practices Differ in Russia, Belarus, and Ukraine"><img src="http://geocurrents.info/wp-content/uploads/2012/12/abortion_rates_Europe_map-175x138.gif" alt=""  width="175"  height="138"  class="colabs-image" /></a><p>While in Western countries the issue of abortion concerns the legality of pregnancy termination (and it is more generally a women’s rights issue), in Eastern Europe the high rates of abortion present a bigger problem. But not all countries in the former Soviet bloc follow the same trends when it comes to birth control practices. </p><p>This post is from <a href="http://geocurrents.info">GeoCurrents</a></p>]]></description>
		<wfw:commentRss>http://geocurrents.info/news-map/gender-news/abortion-and-birth-control-policies-and-practices-differ-in-russia-belarus-and-ukraine/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
	<georss:point>53.9 27.5666667</georss:point><geo:lat>53.9</geo:lat><geo:long>27.5666667</geo:long>	</item>
		<item>
		<title>Medvedev Could Care Less About Japan’s Reaction to His Visit to Kuril Islands</title>
		<link>http://geocurrents.info/news-map/diplomacy-news/medvedev-could-care-less-about-japans-reaction-to-his-visit-to-kuril-islands</link>
		<comments>http://geocurrents.info/news-map/diplomacy-news/medvedev-could-care-less-about-japans-reaction-to-his-visit-to-kuril-islands#comments</comments>
		<pubDate>Fri, 06 Jul 2012 05:36:00 +0000</pubDate>
		<dc:creator>Asya Pereltsvaig</dc:creator>
				<category><![CDATA[Border Disputes]]></category>
		<category><![CDATA[Diplomacy News]]></category>
		<category><![CDATA[East Asia]]></category>
		<category><![CDATA[News Map]]></category>
		<category><![CDATA[Russia, Ukraine, and Caucasus]]></category>
		<category><![CDATA[Siberia]]></category>
		<category><![CDATA[Struggles Between States]]></category>
		<category><![CDATA[Dmitry Medvedev]]></category>
		<category><![CDATA[Etorofu]]></category>
		<category><![CDATA[Habomai]]></category>
		<category><![CDATA[Iturup]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Kunashir]]></category>
		<category><![CDATA[Kuril Islands]]></category>
		<category><![CDATA[news map]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Shikotan]]></category>
		<category><![CDATA[World War II]]></category>

		<guid isPermaLink="false">http://geocurrents.info/?p=6249</guid>
		<description><![CDATA[<a href="http://geocurrents.info/news-map/diplomacy-news/medvedev-could-care-less-about-japans-reaction-to-his-visit-to-kuril-islands" title="Medvedev Could Care Less About Japan’s Reaction to His Visit to Kuril Islands"><img src="http://geocurrents.info/wp-content/uploads/2012/05/Demis-kurils-russian_names-175x121.png" alt=""  width="175"  height="121"  class="colabs-image" /></a><p>Tensions remain high between Russia and Japan over the legal status of the four Southern Kuril islands.</p><p>This post is from <a href="http://geocurrents.info">GeoCurrents</a></p>]]></description>
		<wfw:commentRss>http://geocurrents.info/news-map/diplomacy-news/medvedev-could-care-less-about-japans-reaction-to-his-visit-to-kuril-islands/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
	<georss:point>44.1666667 146</georss:point><geo:lat>44.1666667</geo:lat><geo:long>146</geo:long>	</item>
		<item>
		<title>Life Expectancy in Moscow Has Reached 75 Years</title>
		<link>http://geocurrents.info/news-map/gender-news/life-expectancy-in-moscow-has-reached-75-years</link>
		<comments>http://geocurrents.info/news-map/gender-news/life-expectancy-in-moscow-has-reached-75-years#comments</comments>
		<pubDate>Thu, 17 May 2012 16:53:18 +0000</pubDate>
		<dc:creator>Asya Pereltsvaig</dc:creator>
				<category><![CDATA[Gender News]]></category>
		<category><![CDATA[Population Geography]]></category>
		<category><![CDATA[Russia, Ukraine, and Caucasus]]></category>
		<category><![CDATA[gender gap]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[life expectancy]]></category>
		<category><![CDATA[mortality]]></category>
		<category><![CDATA[Moscow]]></category>
		<category><![CDATA[news map]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Vladimir Putin]]></category>

		<guid isPermaLink="false">http://geocurrents.info/?p=5471</guid>
		<description><![CDATA[<a href="http://geocurrents.info/news-map/gender-news/life-expectancy-in-moscow-has-reached-75-years" title="Life Expectancy in Moscow Has Reached 75 Years"><img src="http://geocurrents.info/wp-content/uploads/2012/05/Life_expectancy_men-175x131.jpg" alt=""  width="175"  height="131"  class="colabs-image" /></a><p>Several Russian news websites report that life expectancy in Moscow has reached 75 years. The improvement is quite marked, as the corresponding figure in 2010 was only 73.6 years. </p><p>This post is from <a href="http://geocurrents.info">GeoCurrents</a></p>]]></description>
		<wfw:commentRss>http://geocurrents.info/news-map/gender-news/life-expectancy-in-moscow-has-reached-75-years/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<georss:point>55.7427928 37.6154009</georss:point><geo:lat>55.7427928</geo:lat><geo:long>37.6154009</geo:long>	</item>
		<item>
		<title>Sex ratios in Siberia and the Chinese threat</title>
		<link>http://geocurrents.info/place/russia-ukraine-and-caucasus/siberia/sex-ratios-in-siberia-and-the-chinese-threat</link>
		<comments>http://geocurrents.info/place/russia-ukraine-and-caucasus/siberia/sex-ratios-in-siberia-and-the-chinese-threat#comments</comments>
		<pubDate>Mon, 09 Apr 2012 21:42:32 +0000</pubDate>
		<dc:creator>Asya Pereltsvaig</dc:creator>
				<category><![CDATA[Population Geography]]></category>
		<category><![CDATA[Siberia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[mortality]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Sex Ratios]]></category>
		<category><![CDATA[World War II]]></category>

		<guid isPermaLink="false">http://geocurrents.info/?p=4952</guid>
		<description><![CDATA[<a href="http://geocurrents.info/place/russia-ukraine-and-caucasus/siberia/sex-ratios-in-siberia-and-the-chinese-threat" title="Sex ratios in Siberia and the Chinese threat"><img src="http://geocurrents.info/wp-content/uploads/2012/04/Russia-Sex-Ratio-Map-175x122.jpg" alt=""  width="175"  height="122"  class="colabs-image" /></a><p>Maps such as the one on the left reveal a severe demographic imbalance in the sex ratio (the number of males divided by the number of females) in Russia. While few countries in the world have an even gender distribution, Russia experiences a strong female bias, with only 86 men for every 100 women. There are several serious reasons to ...</p><p>This post is from <a href="http://geocurrents.info">GeoCurrents</a></p>]]></description>
		<wfw:commentRss>http://geocurrents.info/place/russia-ukraine-and-caucasus/siberia/sex-ratios-in-siberia-and-the-chinese-threat/feed</wfw:commentRss>
		<slash:comments>16</slash:comments>
	<georss:point>56 93</georss:point><geo:lat>56</geo:lat><geo:long>93</geo:long>	</item>
		<item>
		<title>“New City” (with mini-quiz)</title>
		<link>http://geocurrents.info/geonotes/new-city-with-mini-quiz</link>
		<comments>http://geocurrents.info/geonotes/new-city-with-mini-quiz#comments</comments>
		<pubDate>Wed, 04 Apr 2012 17:25:33 +0000</pubDate>
		<dc:creator>Asya Pereltsvaig</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[GeoNotes]]></category>
		<category><![CDATA[GeoQuiz]]></category>
		<category><![CDATA[Place Names]]></category>
		<category><![CDATA[Russia, Ukraine, and Caucasus]]></category>
		<category><![CDATA[dialects]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[langue d'oc]]></category>
		<category><![CDATA[langue d'oil]]></category>
		<category><![CDATA[Novgorod]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[toponyms]]></category>

		<guid isPermaLink="false">http://geocurrents.info/?p=4877</guid>
		<description><![CDATA[<a href="http://geocurrents.info/geonotes/new-city-with-mini-quiz" title="“New City” (with mini-quiz)"><img src="http://geocurrents.info/wp-content/uploads/2012/04/Neuville_Villeneuve_map-175x131.jpg" alt=""  width="175"  height="131"  class="colabs-image" /></a><p>The meanings of many toponyms are rather uncreative, describing features of the physical or social landscape. Perhaps one of the most common among those “dull” place names are those that mean “new city” or “new town”. </p><p>This post is from <a href="http://geocurrents.info">GeoCurrents</a></p>]]></description>
		<wfw:commentRss>http://geocurrents.info/geonotes/new-city-with-mini-quiz/feed</wfw:commentRss>
		<slash:comments>21</slash:comments>
	<georss:point>50.068586 3.022189</georss:point><geo:lat>50.068586</geo:lat><geo:long>3.022189</geo:long>	</item>
		<item>
		<title>Russification of Siberia</title>
		<link>http://geocurrents.info/place/russia-ukraine-and-caucasus/siberia/russification-of-siberia</link>
		<comments>http://geocurrents.info/place/russia-ukraine-and-caucasus/siberia/russification-of-siberia#comments</comments>
		<pubDate>Tue, 27 Mar 2012 22:28:19 +0000</pubDate>
		<dc:creator>Asya Pereltsvaig</dc:creator>
				<category><![CDATA[Linguistic Geography]]></category>
		<category><![CDATA[Siberia]]></category>
		<category><![CDATA[indigenous peoples]]></category>
		<category><![CDATA[language policy]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Russian Orthodox Church]]></category>
		<category><![CDATA[Soviet Union]]></category>

		<guid isPermaLink="false">http://geocurrents.info/?p=4785</guid>
		<description><![CDATA[<a href="http://geocurrents.info/place/russia-ukraine-and-caucasus/siberia/russification-of-siberia" title="Russification of Siberia"><img src="http://geocurrents.info/wp-content/uploads/2012/03/Conquest_Siberia_map-175x131.jpg" alt=""  width="175"  height="131"  class="colabs-image" /></a><p>Siberia is a heavily Russified area – linguistically and culturally – of the Russian Federation. Not only do many ethnic Russians live there, but most members of the indigenous groups speak Russian, at varying degrees of fluency.</p><p>This post is from <a href="http://geocurrents.info">GeoCurrents</a></p>]]></description>
		<wfw:commentRss>http://geocurrents.info/place/russia-ukraine-and-caucasus/siberia/russification-of-siberia/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
	<georss:point>56 93</georss:point><geo:lat>56</geo:lat><geo:long>93</geo:long>	</item>
		<item>
		<title>Norwegian No. 5,000,000 Born&#8212;and Other Norwegian Child-Related Issues</title>
		<link>http://geocurrents.info/news-map/art-and-culture-news/norwegian-no-5000000-born-and-other-norwegian-child-related-issues</link>
		<comments>http://geocurrents.info/news-map/art-and-culture-news/norwegian-no-5000000-born-and-other-norwegian-child-related-issues#comments</comments>
		<pubDate>Tue, 20 Mar 2012 01:39:45 +0000</pubDate>
		<dc:creator>Asya Pereltsvaig</dc:creator>
				<category><![CDATA[Art and Culture News]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Population Geography]]></category>
		<category><![CDATA[demonstrations]]></category>
		<category><![CDATA[fertility rate]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[news map]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://geocurrents.info/?p=4625</guid>
		<description><![CDATA[<a href="http://geocurrents.info/news-map/art-and-culture-news/norwegian-no-5000000-born-and-other-norwegian-child-related-issues" title="Norwegian No. 5,000,000 Born&#8212;and Other Norwegian Child-Related Issues"><img src="http://geocurrents.info/wp-content/uploads/2012/03/Indian_parents_Norway-175x107.jpg" alt=""  width="175"  height="107"  class="colabs-image" /></a><p>Norway has officially crossed the 5 million mark on Monday March 19, 2012. But not all child-related stories from Norway are that rosy. </p><p>This post is from <a href="http://geocurrents.info">GeoCurrents</a></p>]]></description>
		<wfw:commentRss>http://geocurrents.info/news-map/art-and-culture-news/norwegian-no-5000000-born-and-other-norwegian-child-related-issues/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<georss:point>60.472024 8.468946</georss:point><geo:lat>60.472024</geo:lat><geo:long>8.468946</geo:long>	</item>
		<item>
		<title>What will you have: oil or brains?</title>
		<link>http://geocurrents.info/geonotes/what-will-you-have-oil-or-brains</link>
		<comments>http://geocurrents.info/geonotes/what-will-you-have-oil-or-brains#comments</comments>
		<pubDate>Mon, 19 Mar 2012 16:58:42 +0000</pubDate>
		<dc:creator>Asya Pereltsvaig</dc:creator>
				<category><![CDATA[GeoNotes]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Taiwan]]></category>

		<guid isPermaLink="false">http://geocurrents.info/?p=4606</guid>
		<description><![CDATA[<a href="http://geocurrents.info/geonotes/what-will-you-have-oil-or-brains" title="What will you have: oil or brains?"><img src="http://geocurrents.info/wp-content/uploads/2012/03/map_higher_education_spending-175x85.jpg" alt=""  width="175"  height="85"  class="colabs-image" /></a><p>In a recent New York Times article, Thomas L. Friedman discusses a correlation between natural resource exploitation and human resources development. The correlation is negative: the more oil a country pumps or the more diamonds it digs, the lower its high school students score in standardized testing of math, science and reading comprehension skills.</p><p>This post is from <a href="http://geocurrents.info">GeoCurrents</a></p>]]></description>
		<wfw:commentRss>http://geocurrents.info/geonotes/what-will-you-have-oil-or-brains/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
	<georss:point>37.424106 -122.1660756</georss:point><geo:lat>37.424106</geo:lat><geo:long>-122.1660756</geo:long>	</item>
		<item>
		<title>Russians in the Bay Area</title>
		<link>http://geocurrents.info/place/north-america/northern-california/russians-in-the-bay-area</link>
		<comments>http://geocurrents.info/place/north-america/northern-california/russians-in-the-bay-area#comments</comments>
		<pubDate>Wed, 15 Feb 2012 18:34:34 +0000</pubDate>
		<dc:creator>Asya Pereltsvaig</dc:creator>
				<category><![CDATA[Cultural Geography]]></category>
		<category><![CDATA[Historical Geography]]></category>
		<category><![CDATA[Linguistic Geography]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Northern California]]></category>
		<category><![CDATA[Russia, Ukraine, and Caucasus]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Fort Ross]]></category>
		<category><![CDATA[Harbin]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Shanghai]]></category>

		<guid isPermaLink="false">http://geocurrents.info/?p=4043</guid>
		<description><![CDATA[<a href="http://geocurrents.info/place/north-america/northern-california/russians-in-the-bay-area" title="Russians in the Bay Area"><img src="http://geocurrents.info/wp-content/uploads/2012/02/Conchita_Rezanov_Presidio_mural-175x238.jpg" alt=""  width="175"  height="238"  class="colabs-image" /></a><p>
As we saw in yesterday’s post, California’s Russian-speaking community is concentrated in the San Francisco region. The nine counties of the Bay Area – Alameda, Contra Costa, Marin, Napa, San Francisco, San Mateo, Santa Clara, Solano, and Sonoma – are home to more than 40,000 Russian speakers. The love affair between Russians and the San Francisco Bay Area is of ...</p><p>This post is from <a href="http://geocurrents.info">GeoCurrents</a></p>]]></description>
		<wfw:commentRss>http://geocurrents.info/place/north-america/northern-california/russians-in-the-bay-area/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
	<georss:point>37.7749295 -122.4194155</georss:point><geo:lat>37.7749295</geo:lat><geo:long>-122.4194155</geo:long>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

 Served from: geocurrents.info @ 2013-05-26 00:48:08 by W3 Total Cache -->