<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd" >

<channel>
	<title>GeoCurrents &#187; Google Earth</title>
	<atom:link href="http://geocurrents.info/tag/google-earth/feed" rel="self" type="application/rss+xml" />
	<link>http://geocurrents.info</link>
	<description>Map Illustrated Analyses of Current Events and Geographical Issues</description>
	<lastBuildDate>Sat, 25 May 2013 15:43:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Census of Marine Life in Google Earth</title>
		<link>http://geocurrents.info/place/world/the-census-of-marine-life-in-google-earth</link>
		<comments>http://geocurrents.info/place/world/the-census-of-marine-life-in-google-earth#comments</comments>
		<pubDate>Mon, 04 Oct 2010 08:33:00 +0000</pubDate>
		<dc:creator>Martin W. Lewis</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[census of marine life]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[google earth tour]]></category>

		<guid isPermaLink="false">http://geocurrents.info/uncategorized/the-census-of-marine-life-in-google-earth</guid>
		<description><![CDATA[<p>The Census of Marine Life, is the major international oceanographic research project involving researchers in over 80 countries, who tagged more than 120,000 types of species &#038; millions of organisms over the past decade. The project is now revealing their findings for the 2010 calendar year. This has served to create the first world</p><p>This post is from <a href="http://geocurrents.info">GeoCurrents</a></p>]]></description>
		<wfw:commentRss>http://geocurrents.info/place/world/the-census-of-marine-life-in-google-earth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>37.424106 -122.1660756</georss:point><geo:lat>37.424106</geo:lat><geo:long>-122.1660756</geo:long>	</item>
		<item>
		<title>Storm Season &amp; The Many Gifts of NOAA in Google Earth</title>
		<link>http://geocurrents.info/google-earth/storm-season-the-many-gifts-of-noaa</link>
		<comments>http://geocurrents.info/google-earth/storm-season-the-many-gifts-of-noaa#comments</comments>
		<pubDate>Mon, 06 Sep 2010 06:10:00 +0000</pubDate>
		<dc:creator>Samuel Raphael Franco</dc:creator>
				<category><![CDATA[Community Blog]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[atlantic hurricane season]]></category>
		<category><![CDATA[noaa]]></category>

		<guid isPermaLink="false">http://geocurrents.info/uncategorized/storm-season-the-many-gifts-of-noaa-in-google-earth</guid>
		<description><![CDATA[<p>Happy Labor Day, readers. This the time of year that brings together Hot Dogs and Hurricane season. A time to celebrate change, whether it is global climactic change, or a change in season. The 2010 year is characterized by a strong la Nina in the equatorial Pacific, which means a warm and wet winter for the</p><p>This post is from <a href="http://geocurrents.info">GeoCurrents</a></p>]]></description>
		<wfw:commentRss>http://geocurrents.info/google-earth/storm-season-the-many-gifts-of-noaa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pakistan&#8217;s Fatal Floods in Google Earth</title>
		<link>http://geocurrents.info/google-earth/pakistans-fatal-floods</link>
		<comments>http://geocurrents.info/google-earth/pakistans-fatal-floods#comments</comments>
		<pubDate>Mon, 23 Aug 2010 05:05:00 +0000</pubDate>
		<dc:creator>Samuel Raphael Franco</dc:creator>
				<category><![CDATA[Community Blog]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[floods]]></category>
		<category><![CDATA[indus river]]></category>
		<category><![CDATA[Pakistan]]></category>

		<guid isPermaLink="false">http://geocurrents.info/uncategorized/pakistans-fatal-floods-in-google-earth</guid>
		<description><![CDATA[<p>More than 20,000,000 have been displaced, more than have 1500 perished, as the worst Monsoons in Pakistan’s 65 year history as a modern state have inundated the country with record breaking floods. At least 6 six million people are now in immediate need of aid
</p><p>This post is from <a href="http://geocurrents.info">GeoCurrents</a></p>]]></description>
		<wfw:commentRss>http://geocurrents.info/google-earth/pakistans-fatal-floods/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Summer in Worldwide Human Rights Abuses&#8211;Illustrated In Google Earth</title>
		<link>http://geocurrents.info/google-earth/a-summer-in-worldwide-human-rights-abuses-illustrated</link>
		<comments>http://geocurrents.info/google-earth/a-summer-in-worldwide-human-rights-abuses-illustrated#comments</comments>
		<pubDate>Mon, 09 Aug 2010 03:26:00 +0000</pubDate>
		<dc:creator>Samuel Raphael Franco</dc:creator>
				<category><![CDATA[Community Blog]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[human rights watch]]></category>

		<guid isPermaLink="false">http://geocurrents.info/uncategorized/a-summer-in-worldwide-human-rights-abuses-illustrated-google-earth</guid>
		<description><![CDATA[<p>While the BP Oil Spill and the World Cup have stole headlines this summer, a number of disturbing trends have passed through the cracks of newswires without garnering a fraction of the fanfare.</p><p>This post is from <a href="http://geocurrents.info">GeoCurrents</a></p>]]></description>
		<wfw:commentRss>http://geocurrents.info/google-earth/a-summer-in-worldwide-human-rights-abuses-illustrated/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Geography of the Whale Ship Essex in Google Earth</title>
		<link>http://geocurrents.info/google-earth/the-geography-of-the-whale-ship-essex</link>
		<comments>http://geocurrents.info/google-earth/the-geography-of-the-whale-ship-essex#comments</comments>
		<pubDate>Mon, 02 Aug 2010 06:38:00 +0000</pubDate>
		<dc:creator>Samuel Raphael Franco</dc:creator>
				<category><![CDATA[Community Blog]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[French Polynesia]]></category>
		<category><![CDATA[GeocurrentCast]]></category>
		<category><![CDATA[maritime empires]]></category>
		<category><![CDATA[mas afuera]]></category>
		<category><![CDATA[nauticual history]]></category>

		<guid isPermaLink="false">http://geocurrents.info/uncategorized/the-geography-of-the-whale-ship-essex-in-google-earth</guid>
		<description><![CDATA[<p>This week's presentation is an illustration of the ill-fated voyage of the Whale Ship Essex, the real life whaling voyage that inspired Moby Dick, in Google Earth Tour mode.To view the tour, the companion to this article, first download Google Earth, then download this file.The story of the Whale Ship Essex begins in Nantucket Harbor</p><p>This post is from <a href="http://geocurrents.info">GeoCurrents</a></p>]]></description>
		<wfw:commentRss>http://geocurrents.info/google-earth/the-geography-of-the-whale-ship-essex/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Compass Roses &amp; Marriage Proposals: Visual Poetry in Google Earth</title>
		<link>http://geocurrents.info/google-earth/compass-roses-marriage-proposals-visual-poetry-in-google-earth</link>
		<comments>http://geocurrents.info/google-earth/compass-roses-marriage-proposals-visual-poetry-in-google-earth#comments</comments>
		<pubDate>Mon, 26 Jul 2010 02:53:00 +0000</pubDate>
		<dc:creator>Samuel Raphael Franco</dc:creator>
				<category><![CDATA[Community Blog]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[crop circles]]></category>
		<category><![CDATA[GeocurrentCast]]></category>
		<category><![CDATA[oddities]]></category>

		<guid isPermaLink="false">http://geocurrents.info/uncategorized/compass-roses-marriage-proposals-visual-poetry-in-google-earth</guid>
		<description><![CDATA[<p>We are in the midst of a golden age for ephemeral and accidental art. Google Earth has allowed the anonymous artisans of crafts that best viewed from thousands of miles above the earth's surface, to find a forum for their work. Some of these works are painstakingly terraformed for years, while others are mere accidents</p><p>This post is from <a href="http://geocurrents.info">GeoCurrents</a></p>]]></description>
		<wfw:commentRss>http://geocurrents.info/google-earth/compass-roses-marriage-proposals-visual-poetry-in-google-earth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deepwater Horizon Oil Spill Capped: Here&#8217;s the So What.</title>
		<link>http://geocurrents.info/google-earth/deepwater-horizon-oil-spill-capped-heres-the-so-what</link>
		<comments>http://geocurrents.info/google-earth/deepwater-horizon-oil-spill-capped-heres-the-so-what#comments</comments>
		<pubDate>Sun, 18 Jul 2010 19:06:00 +0000</pubDate>
		<dc:creator>Samuel Raphael Franco</dc:creator>
				<category><![CDATA[Community Blog]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Deepwater Horizon]]></category>
		<category><![CDATA[Oil Spill]]></category>

		<guid isPermaLink="false">http://geocurrents.info/uncategorized/deepwater-horizon-oil-spill-capped-heres-the-so-what</guid>
		<description><![CDATA[<p>This week the Deepwater Horizon Response team successfully capped the leaking well with its team of Remote Operated Submarines. While it is still not certain that these caps will hold, or entirely end the disaster, it marked the first time since April 20th, that oil stopped leaking into the Gulf.</p><p>This post is from <a href="http://geocurrents.info">GeoCurrents</a></p>]]></description>
		<wfw:commentRss>http://geocurrents.info/google-earth/deepwater-horizon-oil-spill-capped-heres-the-so-what/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Photo Tour of How Russian Billionaire &amp; New Jersey Nets Owner Mikhail Prokhorov Made His Billions</title>
		<link>http://geocurrents.info/google-earth/a-photo-tour-of-how-russian-billionaire-new-jersey-nets-owner-mikhail-prokhorov-made-his-billions</link>
		<comments>http://geocurrents.info/google-earth/a-photo-tour-of-how-russian-billionaire-new-jersey-nets-owner-mikhail-prokhorov-made-his-billions#comments</comments>
		<pubDate>Tue, 18 May 2010 15:05:00 +0000</pubDate>
		<dc:creator>Samuel Raphael Franco</dc:creator>
				<category><![CDATA[Community Blog]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Arctic Cities]]></category>
		<category><![CDATA[Environmental History]]></category>
		<category><![CDATA[Mikhail Prokhorov]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[New Jersey Nets]]></category>
		<category><![CDATA[Norilsk]]></category>
		<category><![CDATA[Panoramio]]></category>
		<category><![CDATA[Russian Billionaire]]></category>

		<guid isPermaLink="false">http://geocurrents.info/uncategorized/a-photo-tour-of-how-russian-billionaire-new-jersey-nets-owner-mikhail-prokhorov-made-his-billions</guid>
		<description><![CDATA[<p>Mikhail Prokhorov is the former CEO and billion dollar shareholder in the Norlisk Mining and Metals company, as well as rapper Jay-Z's current business parter, as majority owner of the New Jersey Nets. His photo has been intentionally excluded from the series above, so that his name will</p><p>This post is from <a href="http://geocurrents.info">GeoCurrents</a></p>]]></description>
		<wfw:commentRss>http://geocurrents.info/google-earth/a-photo-tour-of-how-russian-billionaire-new-jersey-nets-owner-mikhail-prokhorov-made-his-billions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Latest on the Gulf Oil Spill in Google Earth</title>
		<link>http://geocurrents.info/google-earth/the-latest-on-the-gulf-oil-spill-in-google-earth</link>
		<comments>http://geocurrents.info/google-earth/the-latest-on-the-gulf-oil-spill-in-google-earth#comments</comments>
		<pubDate>Mon, 10 May 2010 00:31:00 +0000</pubDate>
		<dc:creator>Samuel Raphael Franco</dc:creator>
				<category><![CDATA[Community Blog]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Deepwater Horizon]]></category>
		<category><![CDATA[GeocurrentCast]]></category>
		<category><![CDATA[google earth tour]]></category>
		<category><![CDATA[Gulf of Mexico]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://geocurrents.info/uncategorized/the-latest-on-the-gulf-oil-spill-in-google-earth</guid>
		<description><![CDATA[<p>After last week's dystopian projections on GeoCurrents, last Monday's New York Times countered with unreasonably rosy projections. Good news sells papers. The article conveyed a sense of hope in its readers that the spill, was not as large as feared, and could be easily plugged as soon as this</p><p>This post is from <a href="http://geocurrents.info">GeoCurrents</a></p>]]></description>
		<wfw:commentRss>http://geocurrents.info/google-earth/the-latest-on-the-gulf-oil-spill-in-google-earth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deepwater Horizon Oil Spillustrated in Google Earth</title>
		<link>http://geocurrents.info/google-earth/deepwater-horizon-oil-spillustrated</link>
		<comments>http://geocurrents.info/google-earth/deepwater-horizon-oil-spillustrated#comments</comments>
		<pubDate>Mon, 03 May 2010 05:18:00 +0000</pubDate>
		<dc:creator>Samuel Raphael Franco</dc:creator>
				<category><![CDATA[Community Blog]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[Deepwater Horizon]]></category>
		<category><![CDATA[Environmental History]]></category>
		<category><![CDATA[GeocurrentCast]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://geocurrents.info/uncategorized/deepwater-horizon-oil-spillustrated-in-google-earth</guid>
		<description><![CDATA[<p>The last few Geocurrentcasts have featured environmental disasters on a massive scale, and this week's spill in the Gulf may top them all. If the fissure in the Ocean continues to spew anywhere near its current rate, and attempts to plug it have failed decidedly so far, the Deepwater Horizon spill is likely to become</p><p>This post is from <a href="http://geocurrents.info">GeoCurrents</a></p>]]></description>
		<wfw:commentRss>http://geocurrents.info/google-earth/deepwater-horizon-oil-spillustrated/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

 Served from: geocurrents.info @ 2013-05-25 14:22:15 by W3 Total Cache -->