<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd" 	>
<channel>
	<title>Comments on: Dams and the Ignored Ethnic Conflict of Northern Burma</title>
	<atom:link href="http://geocurrents.info/place/southeast-asia/dams-and-the-ignored-ethnic-conflict-of-northern-burma/feed" rel="self" type="application/rss+xml" />
	<link>http://geocurrents.info/place/southeast-asia/dams-and-the-ignored-ethnic-conflict-of-northern-burma</link>
	<description>Map Illustrated Analyses of Current Events and Geographical Issues</description>
	<lastBuildDate>Tue, 21 May 2013 18:56:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Martin Lewis</title>
		<link>http://geocurrents.info/place/southeast-asia/dams-and-the-ignored-ethnic-conflict-of-northern-burma#comment-1715</link>
		<dc:creator>Martin Lewis</dc:creator>
		<pubDate>Tue, 18 Oct 2011 23:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://geocurrents.info/?p=3180#comment-1715</guid>
		<description><![CDATA[Many thanks for the links. ]]></description>
		<content:encoded><![CDATA[<p>Many thanks for the links. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://geocurrents.info/place/southeast-asia/dams-and-the-ignored-ethnic-conflict-of-northern-burma#comment-1705</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 15 Oct 2011 00:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://geocurrents.info/?p=3180#comment-1705</guid>
		<description><![CDATA[Yesterday&#039;s report from the Burma Rivers Project http://www.burmariversnetwork.org/images/stories/documents/An%20Update%20on%20the%20Irrawaddy%20Myitsone%20dams%20project%20by%20KDNG.pdf  

Also here is a link to the NYT item I mentioned in my earlier post http://www.nytimes.com/2011/10/01/world/asia/myanmar-suspends-construction-of-controversial-dam.html 

I am trying to track down a copy of the &quot;leaked&quot; CPI report that the NYT report cites

]]></description>
		<content:encoded><![CDATA[<p>Yesterday&#8217;s report from the Burma Rivers Project <a href="http://www.burmariversnetwork.org/images/stories/documents/An%20Update%20on%20the%20Irrawaddy%20Myitsone%20dams%20project%20by%20KDNG.pdf " rel="nofollow">http://www.burmariversnetwork.org/images/stories/documents/An%20Update%20on%20the%20Irrawaddy%20Myitsone%20dams%20project%20by%20KDNG.pdf </a> </p>
<p>Also here is a link to the NYT item I mentioned in my earlier post <a href="http://www.nytimes.com/2011/10/01/world/asia/myanmar-suspends-construction-of-controversial-dam.html" rel="nofollow">http://www.nytimes.com/2011/10/01/world/asia/myanmar-suspends-construction-of-controversial-dam.html</a> </p>
<p>I am trying to track down a copy of the &#8220;leaked&#8221; CPI report that the NYT report cites</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin W. Lewis</title>
		<link>http://geocurrents.info/place/southeast-asia/dams-and-the-ignored-ethnic-conflict-of-northern-burma#comment-1703</link>
		<dc:creator>Martin W. Lewis</dc:creator>
		<pubDate>Wed, 12 Oct 2011 20:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://geocurrents.info/?p=3180#comment-1703</guid>
		<description><![CDATA[Thanks, Chris-- fascinating article. The astrological angle is especially interesting. The Burmese military regime often did things on the basis of astrological and numerological calculations. According to the Wikipedia article on the 8888 uprising of 1988, &quot;On 5 September 1987, Ne Win announced the withdrawal of the newly replaced currency notes, 100, 75, 35 and 25 kyat, leaving only 45 and 90 kyat notes, apparently because only the latter two are numbers divisible by 9, considered lucky by Ne Win. Students were particularly angry at the government&#039;s decision as savings for tuition fees were wiped out instantly.&quot;]]></description>
		<content:encoded><![CDATA[<p>Thanks, Chris&#8211; fascinating article. The astrological angle is especially interesting. The Burmese military regime often did things on the basis of astrological and numerological calculations. According to the Wikipedia article on the 8888 uprising of 1988, &#8220;On 5 September 1987, Ne Win announced the withdrawal of the newly replaced currency notes, 100, 75, 35 and 25 kyat, leaving only 45 and 90 kyat notes, apparently because only the latter two are numbers divisible by 9, considered lucky by Ne Win. Students were particularly angry at the government&#8217;s decision as savings for tuition fees were wiped out instantly.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin W. Lewis</title>
		<link>http://geocurrents.info/place/southeast-asia/dams-and-the-ignored-ethnic-conflict-of-northern-burma#comment-1702</link>
		<dc:creator>Martin W. Lewis</dc:creator>
		<pubDate>Wed, 12 Oct 2011 20:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://geocurrents.info/?p=3180#comment-1702</guid>
		<description><![CDATA[Yes, the northern Sri Lanka/Tamil Eelam scenario is a real concern. I am also disturbed by the fact that such issues receive so little attention in the media. ]]></description>
		<content:encoded><![CDATA[<p>Yes, the northern Sri Lanka/Tamil Eelam scenario is a real concern. I am also disturbed by the fact that such issues receive so little attention in the media. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin W. Lewis</title>
		<link>http://geocurrents.info/place/southeast-asia/dams-and-the-ignored-ethnic-conflict-of-northern-burma#comment-1701</link>
		<dc:creator>Martin W. Lewis</dc:creator>
		<pubDate>Wed, 12 Oct 2011 20:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://geocurrents.info/?p=3180#comment-1701</guid>
		<description><![CDATA[Thanks -- I&#039;ll try to fix the link. ]]></description>
		<content:encoded><![CDATA[<p>Thanks &#8212; I&#8217;ll try to fix the link. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris in Binghamton</title>
		<link>http://geocurrents.info/place/southeast-asia/dams-and-the-ignored-ethnic-conflict-of-northern-burma#comment-1699</link>
		<dc:creator>Chris in Binghamton</dc:creator>
		<pubDate>Tue, 11 Oct 2011 20:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://geocurrents.info/?p=3180#comment-1699</guid>
		<description><![CDATA[Prof. Lewis, I hate to jump the gun if this is a planned post for later this week, but while we&#039;re talking about geography, and conflict in Burma (Myanmar), I thought everyone would want to read this article on the new capital city.... http://svaradarajan.blogspot.com/2007/02/dictatorship-by-cartography-geometry.html ]]></description>
		<content:encoded><![CDATA[<p>Prof. Lewis, I hate to jump the gun if this is a planned post for later this week, but while we&#8217;re talking about geography, and conflict in Burma (Myanmar), I thought everyone would want to read this article on the new capital city&#8230;. <a href="http://svaradarajan.blogspot.com/2007/02/dictatorship-by-cartography-geometry.html " rel="nofollow">http://svaradarajan.blogspot.com/2007/02/dictatorship-by-cartography-geometry.html </a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maju</title>
		<link>http://geocurrents.info/place/southeast-asia/dams-and-the-ignored-ethnic-conflict-of-northern-burma#comment-1698</link>
		<dc:creator>Maju</dc:creator>
		<pubDate>Tue, 11 Oct 2011 02:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://geocurrents.info/?p=3180#comment-1698</guid>
		<description><![CDATA[Thanks for the review. When I read about this &lt;a&gt;at BBC&lt;/a&gt; I imagined that the Kachin-Burmese conflict had something to do, otherwise Yangon would not have desisted. However BBC only mentioned the official ethnic Burmese opposition and not at all even one of the various active guerrillas (of which the Kachin Army is the main one, AFAIK). 

But I was not aware that the war had broken loose again (last I read, months ago, was that there was an uneasy truce) and that the Burmese Army was advancing against the Kachin. Of course, my worst fears are that something like what happened in Tamil Eelam (Ceylon) can happen also in the Kachin Country, in both cases with the support of fascist &quot;red&quot; China (and also of &quot;democratic&quot; India).]]></description>
		<content:encoded><![CDATA[<p>Thanks for the review. When I read about this <a>at BBC</a> I imagined that the Kachin-Burmese conflict had something to do, otherwise Yangon would not have desisted. However BBC only mentioned the official ethnic Burmese opposition and not at all even one of the various active guerrillas (of which the Kachin Army is the main one, AFAIK). </p>
<p>But I was not aware that the war had broken loose again (last I read, months ago, was that there was an uneasy truce) and that the Burmese Army was advancing against the Kachin. Of course, my worst fears are that something like what happened in Tamil Eelam (Ceylon) can happen also in the Kachin Country, in both cases with the support of fascist &#8220;red&#8221; China (and also of &#8220;democratic&#8221; India).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://geocurrents.info/place/southeast-asia/dams-and-the-ignored-ethnic-conflict-of-northern-burma#comment-1697</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 10 Oct 2011 23:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://geocurrents.info/?p=3180#comment-1697</guid>
		<description><![CDATA[Martin, the &quot;embraced Christianity&quot; link for the Jingpo goes to the Tajiks of Afghanistan page at the Joshua Project.  

The Economist failed to mention the leaked CPI commissioned report that concluded &quot;There&#039;s no need for such a big dam.&quot; ]]></description>
		<content:encoded><![CDATA[<p>Martin, the &#8220;embraced Christianity&#8221; link for the Jingpo goes to the Tajiks of Afghanistan page at the Joshua Project.  </p>
<p>The Economist failed to mention the leaked CPI commissioned report that concluded &#8220;There&#8217;s no need for such a big dam.&#8221; </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

 Served from: geocurrents.info @ 2013-05-21 11:36:47 by W3 Total Cache -->